Our Surface Plasmon Resonance (SPR) platforms can transform your label-free characterization workflow allowing screening and characterization, for both large and small molecules, in a single step.
Check them out!
LSA |
LSAXT |
Ultra |
|
---|---|---|---|
Crude/purified antibody kinetics | ✓ | ✓ | ✓ |
Crude/purified epitope binning | ✓ | ✓ | ✓ |
Peptide/mutant mapping | ✓ | ✓ | ✓ |
Blockade | ✓ | ✓ | ✓ |
Polyspecifity | ✓ | ✓ | ✓ |
Quantitation | ✓ | ✓ | ✓ |
Peptide analytes | ✓ | ✓ | |
Fc Receptor Affinity | ✓ | ✓ | |
DEL compounds | ✓ | ✓ | |
PROTAC®s/molecular glues | ✓ | ✓ | |
Thermodynamics | ✓ | ✓ | |
Kinase | ✓ | ✓ | |
Small molecules (mM to subnanomolar) | ✓ | ||
Fragments Screening | ✓ | ||
Ligandability | ✓ | ||
Membrane proteins | ✓ | ||
Learn More | Learn More | Learn More |
The right sensor chip is key to getting optimal assay performance. Fortunately, Carterra offers a broad range of chemistries to handle almost any assay imaginable.
Carterra’s Epitope software takes epitope analysis to a whole new level.
Carterra products are the standard for modern drug discovery processes leveraging AI/ML. The scale of data generated enables a robust design and test strategy to build confidence in models.